oahulaunchmarketreport

The best way to get a complete list of open houses every weekend – the Oahu’s Open House Guide by Hawaii Home! You no longer have to wait till Sunday to wade through and the Sunday paper to find listings of weekend open houses. Open houses in the Sunday paper only include those of advertisers. What about all the other open houses?

Now, there’s a better way! Here you will find ALL the open houses in the Multiple Listings Service (MLS) each weekend. A new list is posted by 5pm every Friday. Just click on the Open House link, print and go! The guide is set up to print to standard paper using any printer. It’s simple, free and great for pre-planning!

openhouse

 

FIRST OPEN HOUSES THIS SUNDAY (10/12/14) 2:00pm – 5:00pm (unless otherwise stated)

$3,250,000 FS | Kahala | 4398 Kahala Avenue | 201419178 | CLICK HERE

$1,360,000 FS | Waianae Coast | 84-149 Makau Street | 201418846 | CLICK HERE

$1,098,000 FS | Kaneohe/Kahaluu | 44-116 Kahinani Way #1 | 201418876 | CLICK HERE

$945,000 FS | Ewa | 91-1037 Waikapuna Street | 201419114 | CLICK HERE

$885,000 FS | Kailua | 97 N Kainalu Drive | 201419138 | CLICK HERE

$877,000 FS | Mililani | 95-1013 Kelakela Street | 201419120 | CLICK HERE

$649,000 FS | Kaneohe/Kahaluu | 45-240 William Henry Road | 201419121 | CLICK HERE

$599,000 FS | Ko Olina | 92-1095 Koio Drive #M32-5 | 201418936 | CLICK HERE

$585,000 FS | Kaneohe/Kahaluu | 46-369 Haiku Road #H11 | 201419185 | CLICK HERE

$580,000 Leasehold | Hawaii Kai/Portlock | 7007 Hawaii Kai Drive #C14 | 201418670 | CLICK HERE

$559,000 FS | Kapolei | 91-189 Kikiao Street | 201419109 | CLICK HERE

$535,000 FS | Kalihi/Palama | 1585 Violet Street | 201419132 | CLICK HERE

$479,000 FS | Kaneohe/Kahaluu | 46-040 Konane Place #3802 | 201419142 | CLICK HERE

$399,000 FS | Aiea | 98-329 Ualo Street #B2 | 201419139 | CLICK HERE

$379,500 FS | Waimanalo | 41-711 Kamanaoio Place | 201419237 | CLICK HERE

$258,000 FS | Ewa | 91-1018 Mikohu Street #20R | 201418959 | CLICK HERE

$129,000 FS | Waianae Coast | 84-710 Kili Dr. #1015 | 201419272 | CLICK HERE

$115,000 FS | Waianae Coast | 84-740 Kili Drive #921 | 201418658 | CLICK HERE

In the meantime, there’s a lot of information out there for sellers staging an Open House, but surprisingly few guidelines for the people who come to view them.

For some, an Open House viewing may simply be an impulse activity to satisfy their curiosity about a neighbor’s home. However, for serious buyers, especially First Time Buyers who have limited experience in seeing different home styles and layouts, visiting Open Houses can be a very worthwhile exercise.

To plan an effective Open House tour, you should start with downloading the Open House Guide, the new list is updated by 5pm every Friday) and includes a map! Plot out the addresses of where the Open Houses are located, and the times of showings to ensure that you make the most productive use of your time.

If you don’t already know the area, then the Open House Guide will be the first place to start. Look at your map, and see where major transportation links are located, as well as parks, schools, shopping and amenities. If everything you see on the map looks good, then start out with a driving tour of the area itself, before you devote some time to viewing individual houses.

Feel free to let us know how the weekend of touring turns out by tweeting us at @CBPacific, or visiting our Facebook page.