oahulaunchmarketreport

The best way to get a complete list of open houses every weekend – the Oahu’s Open House Guide by Hawaii Home! You no longer have to wait till Sunday to wade through and the Sunday paper to find listings of weekend open houses. Open houses in the Sunday paper only include those of advertisers. What about all the other open houses?

Now, there’s a better way! Here you will find ALL the open houses in the Multiple Listings Service (MLS) each weekend. A new list is posted by 5pm every Friday. Just click on the Open House link, print and go! The guide is set up to print to standard paper using any printer. It’s simple, free and great for pre-planning!

openhouse

 

FIRST OPEN HOUSES THIS SUNDAY (7/13/14) 2:00pm – 5:00pm (unless otherwise stated)

Here is the First Open list for this Sunday! These are Coldwell Banker Pacific Properties listings that are hosting their first public Open House! To find more, click here.

$2,489,000 FS | Wai Kahala/Wailupe | 2028 Kuola Place | 201413575 | CLICK HERE

$1,230,000 FS | Kakaako | 600 Queen Street #2901 | 201413626 | CLICK HERE

$1,195,000 FS | Kailua | 271 N Kainalu Drive | 201413570 | CLICK HERE

$1,175,000 FS | Wilhelmina/Maunalani | 1912 Wilhelmina Rise | 201413596 | CLICK HERE

$920,000 FS | Hawaii Kai/Portlock | 7518 Muolea Place | 201413633 | CLICK HERE

$899,800 FS | Kailua | 662 Paopua Loop | 201413336 | CLICK HERE

$722,000 FS | Palolo | 1520F Palolo Avenue | 201413767 | CLICK HERE

$628,000 FS | Kaneohe Town  | 45-789 Nanihoku Way | 201413717 | CLICK HERE

$590,000 FS | Ewa | 91-1029 Hamoula St | 201413723 | CLICK HERE

$580,000 FS | Chinatown | 60 N Beretania St #801 | 201413702 | CLICK HERE

$528,000 FS | Hawaii Kai/Portlock | 6710 Hawaii Kai Drive #1114 | 201413321 | CLICK HERE

$508,000 FS | Kaneohe | 46-078 Emepela Pl #K102 | 201413762 | CLICK HERE

$488,000 FS | Ewa | 91-2178 Kanela Street #M-121 | 201412596 | CLICK HERE

$425,000 FS | Aiea | 98-501 Koauka Loop #A1606 | 201413586 | CLICK HERE

$395,000 FS | Kalihi/Palama | 1720 Huna Street #A316 | 201413661 | CLICK HERE

$389,000 FS | Waikiki | 445 Seaside Avenue #2501 | 201413479 | CLICK HERE

$341,000 FS | Waikiki | 1700 Ala Moana Boulevard #3603 | 201413341 | CLICK HERE

$299,000 FS | Waikiki | 2211 Ala Wai Boulevard #3211 | 201413642 | CLICK HERE

$290,000 FS | Kapiolani | 2333 Kapiolani Boulevard #1815 | 201413583 | CLICK HERE

$279,000 FS | Waipio/Kunia | 95-273 Waikalani Drive #D106 | 201413618 | CLICK HERE

$265,000 FS | Waipio/Kunia | 94-1046 Oli Place #H5 | 201405568 | CLICK HERE

$258,000 FS | Aiea | 98-1030 Moanalua Road | 201413727 | CLICK HERE

$179,000 FS | Waianae Coast | 84-757 Kiana Place #22C | 201413636 | CLICK HERE


Home Buyer Tips for Visiting an Open House

In the meantime, there’s a lot of information out there for sellers staging an Open House, but surprisingly few guidelines for the people who come to view them.

For some, an Open House viewing may simply be an impulse activity to satisfy their curiosity about a neighbor’s home. However, for serious buyers, especially First Time Buyers who have limited experience in seeing different home styles and layouts, visiting Open Houses can be a very worthwhile exercise.

To plan an effective Open House tour, you should start with downloading the Open House Guide, the new list is updated by 5pm every Friday) and includes a map! Plot out the addresses of where the Open Houses are located, and the times of showings to ensure that you make the most productive use of your time.

If you don’t already know the area, then the Open House Guide will be the first place to start. Look at your map, and see where major transportation links are located, as well as parks, schools, shopping and amenities. If everything you see on the map looks good, then start out with a driving tour of the area itself, before you devote some time to viewing individual houses.

Feel free to let us know how the weekend of touring turns out by tweeting us at @CBPacific, or visiting our Facebook page.